| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SBSPON | at TSS | At TSS | Proximity | |
| ENSG00000253636 | 41.0 kb | Distal | Multiome | |
| TERF1 | 84.3 kb | Distal | Multiome | |
| RPL7 | 200.5 kb | Distal | Multiome | |
| RDH10 | 201.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.