| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000229836 | at TSS | At TSS | Proximity | |
| HLA-C | 36.1 kb | Distal | Multiome | |
| HLA-B | 58.9 kb | Distal | Multiome | |
| MICA | 95.4 kb | Distal | Multiome | |
| POU5F1 | 137.5 kb | Distal | Multiome | |
| TCF19 | 149.7 kb | Distal | Multiome | |
| CCHCR1 | 150.0 kb | Distal | Multiome | |
| MICB | 189.9 kb | Distal | Multiome | |
| DDX39B | 233.8 kb | Distal | Multiome | |
| NFKBIL1 | 239.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.