| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PDE6G | 121 bp | At TSS | Proximity | |
| NPLOC4 | 4.7 kb | Proximal | Multiome | |
| OXLD1 | 13.4 kb | Distal | Multiome | |
| CCDC137 | 13.6 kb | Distal | Multiome | |
| TSPAN10 | 16.0 kb | Distal | Multiome | |
| ARL16 | 30.6 kb | Distal | Multiome | |
| HGS | 30.8 kb | Distal | Multiome | |
| ENSG00000262049 | 50.1 kb | Distal | Multiome | |
| MRPL12 | 50.2 kb | Distal | Multiome | |
| SLC25A10 | 59.1 kb | Distal | Multiome | |
| FAAP100 | 100.8 kb | Distal | Multiome | |
| ACTG1 | 140.4 kb | Distal | Multiome | |
| MCRIP1 | 180.1 kb | Distal | Multiome | |
| P4HB | 207.4 kb | Distal | Multiome | |
| ARHGDIA | 218.2 kb | Distal | Multiome | |
| ENSG00000263731 | 227.9 kb | Distal | Multiome | |
| ALYREF | 238.4 kb | Distal | Multiome | |
| ANAPC11 | 238.6 kb | Distal | Multiome | |
| BAHCC1 | 257.7 kb | Distal | Multiome | |
| PCYT2 | 258.2 kb | Distal | Multiome | |
| SIRT7 | 265.0 kb | Distal | Multiome | |
| MAFG | 274.6 kb | Distal | Multiome | |
| MILIP | 274.7 kb | Distal | Multiome | |
| PYCR1 | 284.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.