| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000279041 | 9.4 kb | Proximal | Proximity | |
| GTF2E2 | 116.6 kb | Distal | Multiome | |
| RBPMS | 157.2 kb | Distal | Multiome+HiCAR | |
| GSR | 186.2 kb | Distal | Multiome | |
| UBXN8 | 202.5 kb | Distal | Multiome | |
| PPP2CB | 271.1 kb | Distal | Multiome | |
| DCTN6-DT | 385.0 kb | Distal | Multiome+HiCAR | |
| DCTN6 | 385.3 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.