| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| CYGB | at TSS | At TSS | Proximity | |
| PRCD | at TSS | At TSS | Proximity | |
| SNHG16 | 20.0 kb | Distal | Multiome | |
| ENSG00000284526 | 31.9 kb | Distal | Multiome | |
| RHBDF2 | 36.4 kb | Distal | Multiome | |
| ST6GALNAC2 | 48.1 kb | Distal | Multiome | |
| UBE2O | 84.6 kb | Distal | Multiome | |
| MXRA7 | 173.2 kb | Distal | Multiome | |
| PRPSAP1 | 183.9 kb | Distal | Multiome | |
| JMJD6 | 188.8 kb | Distal | Multiome | |
| METTL23 | 189.0 kb | Distal | Multiome | |
| SRSF2 | 197.9 kb | Distal | Multiome | |
| MFSD11 | 200.3 kb | Distal | Multiome | |
| QRICH2 | 229.5 kb | Distal | Multiome | |
| UBALD2 | 272.4 kb | Distal | Multiome | |
| RNF157 | 297.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.