| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ADAMTS9-AS2 | 195.6 kb | Distal | Multiome | |
| ADAMTS9 | 197.1 kb | Distal | Multiome | |
| PRICKLE2 | 264.1 kb | Distal | Multiome+HiCAR | |
| PSMD6 | 466.1 kb | Distal | Multiome+HiCAR | |
| PSMD6-AS2 | 485.5 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.