| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SLC16A8 | 2.5 kb | Proximal | Proximity | |
| ENSG00000272720 | 8.5 kb | Proximal | Proximity | |
| PICK1 | 23.9 kb | Distal | Multiome | |
| PLA2G6 | 100.7 kb | Distal | Multiome | |
| POLR2F | 127.4 kb | Distal | Multiome | |
| MICALL1 | 174.8 kb | Distal | Multiome | |
| TMEM184B | 191.9 kb | Distal | Multiome | |
| ENSG00000279738 | 205.0 kb | Distal | Multiome | |
| EIF3L | 231.7 kb | Distal | Multiome | |
| ANKRD54 | 231.8 kb | Distal | Multiome | |
| CSNK1E | 236.3 kb | Distal | Multiome | |
| GCAT | 273.2 kb | Distal | Multiome | |
| H1-0 | 275.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.