| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000228010 | at TSS | At TSS | Proximity | |
| ENSG00000198580 | 8.8 kb | Proximal | Proximity | |
| ZNF316 | 26.8 kb | Distal | Multiome | |
| ZNF12 | 42.9 kb | Distal | Multiome | |
| ZNF853 | 48.5 kb | Distal | Multiome | |
| ENSG00000290835 | 65.7 kb | Distal | Multiome | |
| INTS15 | 74.0 kb | Distal | Multiome | |
| ZDHHC4 | 86.6 kb | Distal | Multiome | |
| GRID2IP | 132.9 kb | Distal | Multiome | |
| CCZ1B | 162.2 kb | Distal | Multiome | |
| DAGLB | 179.9 kb | Distal | Multiome | |
| KDELR2 | 179.9 kb | Distal | Multiome | |
| RAC1 | 289.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.