| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| HDGFL2 | 2.0 kb | Proximal | Proximity | |
| ENSG00000267011 | 2.8 kb | Proximal | Proximity | |
| UBXN6 | 16.9 kb | Distal | Multiome | |
| CHAF1A | 72.1 kb | Distal | Multiome | |
| SH3GL1 | 74.2 kb | Distal | Multiome | |
| SEMA6B | 107.1 kb | Distal | Multiome | |
| MPND | 131.1 kb | Distal | Multiome | |
| STAP2 | 135.9 kb | Distal | Multiome | |
| TNFAIP8L1 | 164.8 kb | Distal | Multiome | |
| FSD1 | 170.1 kb | Distal | Multiome | |
| MYDGF | 195.7 kb | Distal | Multiome | |
| YJU2 | 227.6 kb | Distal | Multiome | |
| DPP9 | 249.1 kb | Distal | Multiome | |
| SIRT6 | 292.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.