| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000267952 | 761 bp | At TSS | Proximity | |
| SAXO5 | 6.5 kb | Proximal | Proximity | |
| ZNF358 | 7.7 kb | Proximal | Proximity | |
| MCOLN1 | 14.5 kb | Distal | Multiome | |
| PNPLA6 | 26.1 kb | Distal | Multiome | |
| CAMSAP3 | 87.8 kb | Distal | Multiome | |
| ARHGEF18 | 112.9 kb | Distal | Multiome | |
| XAB2 | 121.5 kb | Distal | Multiome | |
| PET100 | 121.7 kb | Distal | Multiome | |
| STXBP2 | 129.0 kb | Distal | Multiome | |
| TRAPPC5 | 172.8 kb | Distal | Multiome | |
| INSR | 213.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.