| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| BBS2 | 27.5 kb | Distal | Multiome | |
| MT2A | 61.0 kb | Distal | Multiome | |
| ENSG00000291105 | 69.8 kb | Distal | Multiome | |
| MT1E | 78.2 kb | Distal | Multiome | |
| MT1M | 85.0 kb | Distal | Multiome | |
| MT1A | 91.1 kb | Distal | Multiome | |
| OGFOD1 | 96.1 kb | Distal | Multiome | |
| NUDT21 | 96.3 kb | Distal | Multiome | |
| MT1F | 110.3 kb | Distal | Multiome | |
| MT1G | 120.5 kb | Distal | Multiome | |
| AMFR | 122.1 kb | Distal | Multiome | |
| MT1H | 122.2 kb | Distal | Multiome | |
| MT1X | 134.9 kb | Distal | Multiome | |
| NUP93 | 182.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.