| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PPP2R2C | at TSS | At TSS | Proximity | |
| MAN2B2 | 102.6 kb | Distal | Multiome | |
| MRFAP1 | 168.1 kb | Distal | Multiome | |
| LINC02482 | 201.4 kb | Distal | Multiome | |
| WFS1 | 202.8 kb | Distal | Multiome | |
| MRFAP1L1 | 237.2 kb | Distal | Multiome | |
| BLOC1S4 | 243.6 kb | Distal | Multiome | |
| ENSG00000251408 | 270.3 kb | Distal | Multiome | |
| ENSG00000290803 | 271.9 kb | Distal | Multiome | |
| C4orf50 | 272.0 kb | Distal | Multiome | |
| JAKMIP1 | 272.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.