| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| STAB1 | at TSS | At TSS | Proximity | |
| NT5DC2 | 14.9 kb | Distal | Multiome | |
| UQCC5 | 17.6 kb | Distal | Multiome | |
| NISCH | 63.4 kb | Distal | Multiome | |
| PHF7 | 108.3 kb | Distal | Multiome | |
| BAP1 | 109.0 kb | Distal | Multiome | |
| PBRM1 | 166.9 kb | Distal | Multiome | |
| GNL3 | 167.0 kb | Distal | Multiome | |
| GLT8D1 | 187.1 kb | Distal | Multiome | |
| SPCS1 | 187.1 kb | Distal | Multiome | |
| WDR82 | 231.0 kb | Distal | Multiome | |
| NEK4 | 252.0 kb | Distal | Multiome | |
| TWF2 | 279.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.