| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ZNF652-AS1 | 8.9 kb | Proximal | Proximity | |
| ZNF652 | 9.1 kb | Proximal | Proximity | |
| PHB1 | 43.2 kb | Distal | Multiome | |
| NGFR | 123.7 kb | Distal | Multiome | |
| FLJ40194 | 140.9 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.