| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SLC30A2 | at TSS | At TSS | Proximity | |
| PAFAH2 | 47.8 kb | Distal | Multiome | |
| PDIK1L | 65.9 kb | Distal | Multiome | |
| ZNF593 | 124.0 kb | Distal | Multiome | |
| CNKSR1 | 131.5 kb | Distal | Multiome | |
| STMN1 | 139.5 kb | Distal | Multiome | |
| PAQR7 | 170.2 kb | Distal | Multiome | |
| AUNIP | 186.5 kb | Distal | Multiome | |
| CEP85 | 188.2 kb | Distal | Multiome | |
| MTFR1L | 226.0 kb | Distal | Multiome | |
| SH3BGRL3 | 234.1 kb | Distal | Multiome | |
| SELENON | 245.8 kb | Distal | Multiome | |
| CRYBG2 | 290.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.