| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| SLC16A12 | 721 bp | At TSS | Proximity | |
| PANK1 | 111.0 kb | Distal | Multiome | |
| ENSG00000235100 | 167.1 kb | Distal | Multiome | |
| KIF20B | 167.3 kb | Distal | Multiome | |
| LIPA | 282.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.