| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| HLA-DOA | at TSS | At TSS | Proximity | |
| BRD2 | 41.1 kb | Distal | Multiome | |
| HLA-DMA | 41.2 kb | Distal | Multiome | |
| HLA-DPB1 | 70.7 kb | Distal | Multiome+HiCAR | |
| ENSG00000291111 | 107.0 kb | Distal | Multiome | |
| ENSG00000289047 | 115.4 kb | Distal | Multiome | |
| TAP2 | 170.9 kb | Distal | Multiome | |
| RXRB | 191.0 kb | Distal | Multiome | |
| SLC39A7 | 191.2 kb | Distal | Multiome | |
| RING1 | 198.8 kb | Distal | Multiome | |
| HCG25 | 239.9 kb | Distal | Multiome | |
| VPS52 | 262.2 kb | Distal | Multiome | |
| RPS18 | 262.4 kb | Distal | Multiome | |
| B3GALT4 | 267.4 kb | Distal | Multiome | |
| WDR46 | 279.5 kb | Distal | Multiome | |
| PFDN6 | 280.0 kb | Distal | Multiome | |
| RGL2 | 288.0 kb | Distal | Multiome | |
| ENSG00000289100 | 289.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.