| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PIWIL2-DT | at TSS | At TSS | Proximity | |
| PIWIL2 | at TSS | At TSS | Proximity | |
| POLR3D | 30.2 kb | Distal | Multiome | |
| SLC39A14 | 91.9 kb | Distal | Multiome | |
| BMP1 | 110.1 kb | Distal | Multiome | |
| REEP4 | 133.5 kb | Distal | Multiome | |
| PPP3CC | 165.7 kb | Distal | Multiome | |
| FHIP2B | 186.2 kb | Distal | Multiome | |
| DMTN | 226.2 kb | Distal | Multiome | |
| FGF17 | 230.8 kb | Distal | Multiome | |
| ENSG00000251034 | 270.0 kb | Distal | Multiome | |
| SORBS3 | 276.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.