| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PYGM | at TSS | At TSS | Proximity | |
| RASGRP2 | 15.2 kb | Distal | Multiome | |
| SF1 | 18.7 kb | Distal | Multiome+HiCAR | |
| MAP4K2 | 43.2 kb | Distal | Multiome | |
| MEN1 | 50.6 kb | Distal | Multiome | |
| EHD1 | 118.6 kb | Distal | Multiome | |
| ATG2A | 157.2 kb | Distal | Multiome | |
| PPP2R5B | 164.6 kb | Distal | Multiome | |
| ARL2 | 254.1 kb | Distal | Multiome | |
| SNX15 | 267.4 kb | Distal | Multiome | |
| SAC3D1 | 281.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.