| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| EIPR1 | 111.7 kb | Distal | Multiome | |
| TRAPPC12 | 113.6 kb | Distal | Multiome | |
| ADI1 | 253.4 kb | Distal | Multiome | |
| RNASEH1 | 292.2 kb | Distal | Multiome | |
| RNASEH1-DT | 292.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.