| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ELFN2 | at TSS | At TSS | Proximity | |
| CARD10 | 99.1 kb | Distal | Multiome | |
| CDC42EP1 | 140.2 kb | Distal | Multiome | |
| GGA1 | 188.6 kb | Distal | Multiome | |
| SH3BP1 | 219.4 kb | Distal | Multiome | |
| C1QTNF6 | 220.9 kb | Distal | Multiome | |
| PDXP | 238.5 kb | Distal | Multiome | |
| LGALS1 | 255.4 kb | Distal | Multiome | |
| NOL12 | 266.1 kb | Distal | Multiome | |
| TRIOBP | 276.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.