| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000283183 | 1.5 kb | Proximal | Proximity | |
| PDE6B | 50.1 kb | Distal | Multiome | |
| PIGG | 76.2 kb | Distal | Multiome | |
| MYL5 | 98.1 kb | Distal | Multiome | |
| ATP5ME | 98.9 kb | Distal | Multiome | |
| ZNF721 | 101.3 kb | Distal | Multiome | |
| PCGF3 | 130.4 kb | Distal | Multiome | |
| PCGF3-AS1 | 206.4 kb | Distal | Multiome | |
| ZNF141 | 237.6 kb | Distal | Multiome | |
| CPLX1 | 250.7 kb | Distal | Multiome | |
| ZNF732 | 270.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.