| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| FAM217A | at TSS | At TSS | Proximity | |
| TEX56P | at TSS | At TSS | Proximity | |
| ECI2 | 56.5 kb | Distal | Multiome | |
| PRPF4B | 57.8 kb | Distal | Multiome | |
| ENSG00000288904 | 60.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.