| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| NGDN | 24.7 kb | Distal | Multiome | |
| ZFHX2 | 57.4 kb | Distal | Multiome+HiCAR | |
| AP1G2 | 73.4 kb | Distal | Multiome | |
| EFS | 128.7 kb | Distal | Multiome | |
| SLC22A17 | 141.5 kb | Distal | Multiome | |
| PABPN1 | 172.9 kb | Distal | Multiome | |
| BCL2L2 | 187.5 kb | Distal | Multiome | |
| PPP1R3E | 192.8 kb | Distal | Multiome | |
| HOMEZ | 208.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.