| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| RASL12 | at TSS | At TSS | Proximity | |
| UBAP1L | 33.5 kb | Distal | Multiome | |
| MTFMT | 38.5 kb | Distal | Multiome | |
| PDCD7 | 65.7 kb | Distal | Multiome | |
| SPG21 | 78.2 kb | Distal | Multiome | |
| CLPX | 117.2 kb | Distal | Multiome | |
| ANKDD1A | 156.2 kb | Distal | Multiome | |
| PARP16 | 218.8 kb | Distal | Multiome | |
| PLEKHO2 | 226.2 kb | Distal | Multiome | |
| PIF1 | 242.5 kb | Distal | Multiome | |
| RBPMS2 | 292.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.