| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| UBA1 | 782 bp | At TSS | Proximity | |
| CDK16 | 26.2 kb | Distal | Multiome | |
| USP11 | 41.0 kb | Distal | Multiome | |
| RBM10 | 46.8 kb | Distal | Multiome | |
| NDUFB11 | 47.3 kb | Distal | Multiome | |
| ZNF157 | 178.5 kb | Distal | Multiome+HiCAR | |
| JADE3 | 279.8 kb | Distal | Multiome | |
| ZNF41 | 290.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.