| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PACSIN1 | 65.9 kb | Distal | Multiome | |
| RPS10 | 105.9 kb | Distal | Multiome | |
| NUDT3 | 139.3 kb | Distal | Multiome | |
| ILRUN | 164.8 kb | Distal | Multiome | |
| SNRPC | 225.5 kb | Distal | Multiome | |
| BLTP3A | 260.1 kb | Distal | Multiome | |
| SMIM29 | 283.0 kb | Distal | Multiome | |
| ENSG00000225339 | 283.4 kb | Distal | Multiome | |
| HMGA1 | 295.1 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.