| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PDLIM3 | 24.4 kb | Distal | Multiome | |
| UFSP2 | 134.0 kb | Distal | Multiome | |
| ANKRD37 | 163.1 kb | Distal | Multiome | |
| LRP2BP | 164.0 kb | Distal | Multiome | |
| LRP2BP-AS1 | 189.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.