| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| FAM124A | 22.9 kb | Distal | Multiome | |
| C13orf42 | 72.8 kb | Distal | Multiome | |
| ENSG00000289894 | 75.6 kb | Distal | Multiome | |
| INTS6-AS1 | 207.1 kb | Distal | Multiome | |
| INTS6 | 207.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.