| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000239775 | 656 bp | At TSS | Proximity | |
| PGAM2 | 1.3 kb | Proximal | Proximity | |
| POLM | 18.5 kb | Distal | Multiome | |
| DBNL | 19.3 kb | Distal | Multiome | |
| AEBP1 | 40.3 kb | Distal | Multiome | |
| POLD2 | 59.5 kb | Distal | Multiome | |
| YKT6 | 137.0 kb | Distal | Multiome+HiCAR | |
| UBE2D4 | 137.6 kb | Distal | Multiome | |
| URGCP | 157.4 kb | Distal | Multiome | |
| MRPS24 | 194.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.