| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| WNT3 | 13.7 kb | Distal | Multiome | |
| GOSR2 | 137.2 kb | Distal | Multiome | |
| NSF | 195.3 kb | Distal | Multiome | |
| ARL17A | 206.3 kb | Distal | Multiome | |
| ENSG00000262879 | 314.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.