| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LINC02862 | at TSS | At TSS | Proximity | |
| ATIC | 37.1 kb | Distal | Multiome | |
| FN1 | 161.1 kb | Distal | Multiome | |
| ENSG00000237525 | 271.2 kb | Distal | Multiome | |
| SPAG16 | 1990.6 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.