| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| LRIG2-DT | 29.1 kb | Distal | Multiome | |
| LRIG2 | 29.2 kb | Distal | Multiome | |
| SLC16A1-AS1 | 87.6 kb | Distal | Multiome+HiCAR | |
| SLC16A1 | 87.8 kb | Distal | Multiome+HiCAR | |
| LINC01356 | 194.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.