| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000250385 | at TSS | At TSS | Proximity | |
| SLC9A3 | at TSS | At TSS | Proximity | |
| SLC9A3-AS1 | 51.0 kb | Distal | Multiome | |
| EXOC3 | 81.0 kb | Distal | Multiome | |
| EXOC3-AS1 | 81.0 kb | Distal | Multiome | |
| CEP72 | 88.1 kb | Distal | Multiome | |
| AHRR | 202.5 kb | Distal | Multiome | |
| PDCD6 | 252.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.