| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| TRAF3IP2 | 56.0 kb | Distal | Multiome | |
| REV3L | 178.1 kb | Distal | Multiome | |
| TRAF3IP2-AS1 | 178.3 kb | Distal | Multiome | |
| FYN | 211.6 kb | Distal | Multiome | |
| MFSD4B | 402.5 kb | Distal | Multiome+HiCAR |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.