| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ACTN1 | 71.4 kb | Distal | Multiome+HiCAR | |
| DCAF5 | 102.5 kb | Distal | Multiome | |
| EXD2 | 140.8 kb | Distal | Multiome | |
| GALNT16-AS1 | 141.4 kb | Distal | Multiome | |
| ZFP36L1 | 257.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.