| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ST3GAL4 | 147.5 kb | Distal | Multiome | |
| TIRAP-AS1 | 198.9 kb | Distal | Multiome | |
| DCPS | 199.1 kb | Distal | Multiome | |
| TIRAP | 220.7 kb | Distal | Multiome | |
| FOXRED1 | 234.0 kb | Distal | Multiome | |
| SRPRA | 234.3 kb | Distal | Multiome | |
| FAM118B | 291.4 kb | Distal | Multiome | |
| RPUSD4 | 291.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.