| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000284707 | 822 bp | At TSS | Proximity | |
| CCZ1P1 | 867 bp | At TSS | Proximity | |
| ENSG00000285725 | 2.7 kb | Proximal | Proximity | |
| LMTK2 | 133.3 kb | Distal | Multiome | |
| TECPR1 | 278.6 kb | Distal | Multiome | |
| BRI3 | 278.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.