Transcription factors with Perturb-seq knockdown data for ENSG00000284707. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000284707 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000284707, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr7:97,731,618–97,734,138 | 238.7 kb | Distal (>10kb) Multiome | 383 | |
| chr7:97,871,662–97,873,006 | 99.9 kb | Distal (>10kb) Multiome | 963 | |
| chr7:97,927,848–97,928,741 | 43.9 kb | Distal (>10kb) Multiome | 142 | |
| chr7:97,971,853–97,972,772 | 97 bp | At TSS Multiome | 763 | |
| chr7:97,973,121–97,973,850 | 1.2 kb | Proximal (<10kb) Multiome | 130 | |
| chr7:98,034,095–98,034,783 | 62.3 kb | Distal (>10kb) Multiome | 131 | |
| chr7:98,051,142–98,051,601 | 79.0 kb | Distal (>10kb) Multiome | 248 | |
| chr7:98,106,660–98,107,619 | 134.6 kb | Distal (>10kb) Multiome | 870 | |
| chr7:98,251,470–98,252,647 | 279.9 kb | Distal (>10kb) Multiome | 846 |
Genomic view of the ENSG00000284707 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.