| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PELI1 | 29.7 kb | Distal | Multiome | |
| VPS54 | 95.2 kb | Distal | Multiome | |
| ENSG00000225889 | 113.7 kb | Distal | Multiome | |
| ENSG00000288932 | 159.0 kb | Distal | Multiome | |
| UGP2 | 273.7 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.