| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| PTH2R | 41.4 kb | Distal | Multiome | |
| PIKFYVE | 52.1 kb | Distal | Multiome | |
| IDH1 | 63.2 kb | Distal | Multiome | |
| ENSG00000290929 | 205.7 kb | Distal | Multiome | |
| PLEKHM3 | 292.8 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.