| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000273209 | 13.4 kb | Distal | Multiome | |
| FZD7 | 13.7 kb | Distal | Multiome | |
| SUMO1 | 218.4 kb | Distal | Multiome | |
| ALS2 | 239.0 kb | Distal | Multiome+HiCAR | |
| NOP58 | 245.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.