| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| EFCAB8 | 116.1 kb | Distal | Multiome | |
| ENSG00000260257 | 118.4 kb | Distal | Multiome | |
| MAPRE1 | 155.1 kb | Distal | Multiome | |
| DNMT3B | 212.7 kb | Distal | Multiome | |
| COMMD7 | 231.6 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.