Transcription factors with Perturb-seq knockdown data for ENSG00000260257. The Binding column indicates whether any binding evidence exists for this TF–gene pair (ChIP-seq or motif footprint peaks). The Mean coef is the average Perturb-seq regression coefficient across active gRNAs (positive = ENSG00000260257 upregulated upon KD; negative = downregulated). The Outlier column indicates whether this gene is in the top or bottom 5% of all TF knockdown effects.
| TF | Mean coef | Binding | Outlier | TF→Gene link |
|---|
Open chromatin peaks (ATAC-seq) in the genomic neighbourhood of ENSG00000260257, linked by TSS proximity or chromatin conformation (Multiome / HiCAR). Each element overlaps at least one TF ChIP-seq binding site — the TFs column shows how many distinct TFs bind that element.
| Accessibility | Element | Dist. to TSS | Link type | TFs |
|---|---|---|---|---|
| chr20:32,582,894–32,585,976 | 273.3 kb | Distal (>10kb) Multiome | 755 | |
| chr20:32,742,092–32,742,834 | 114.2 kb | Distal (>10kb) Multiome | 246 | |
| chr20:32,743,843–32,744,515 | 112.7 kb | Distal (>10kb) Multiome | 356 | |
| chr20:32,761,666–32,763,859 | 94.4 kb | Distal (>10kb) Multiome | 903 | |
| chr20:32,764,497–32,765,161 | 91.8 kb | Distal (>10kb) Multiome | 223 | |
| chr20:32,819,557–32,820,685 | 36.6 kb | Distal (>10kb) Multiome | 907 | |
| chr20:32,950,448–32,950,932 | 94.1 kb | Distal (>10kb) Multiome | 85 | |
| chr20:32,974,370–32,975,976 | 118.4 kb | Distal (>10kb) Multiome | 138 | |
| chr20:32,976,142–32,976,882 | 120.0 kb | Distal (>10kb) Multiome | 240 | |
| chr20:33,014,111–33,015,188 | 157.9 kb | Distal (>10kb) Multiome | 255 |
Genomic view of the ENSG00000260257 locus showing ATAC-seq accessibility and RNA-seq expression across the ESC → DE time course, together with TF binding peaks and element-to-TSS loop connections.