| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| TCF7L1 | 45.9 kb | Distal | Multiome | |
| TGOLN2 | 148.7 kb | Distal | Multiome | |
| RETSAT | 175.3 kb | Distal | Multiome | |
| ELMOD3 | 175.5 kb | Distal | Multiome | |
| KCMF1 | 208.2 kb | Distal | Multiome | |
| CAPG | 234.8 kb | Distal | Multiome | |
| ENSG00000287625 | 253.3 kb | Distal | Multiome | |
| TMSB10 | 273.6 kb | Distal | Multiome | |
| TRABD2A | 298.2 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.