| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| TMEM175 | 13.1 kb | Distal | Multiome | |
| GAK | 13.2 kb | Distal | Multiome | |
| DGKQ | 28.0 kb | Distal | Multiome | |
| IDUA | 41.4 kb | Distal | Multiome | |
| FGFRL1 | 66.0 kb | Distal | Multiome | |
| PCGF3-AS1 | 163.7 kb | Distal | Multiome | |
| RNF212 | 168.0 kb | Distal | Multiome | |
| ENSG00000251652 | 168.0 kb | Distal | Multiome | |
| SPON2 | 227.2 kb | Distal | Multiome | |
| PCGF3 | 239.8 kb | Distal | Multiome | |
| ATP5ME | 271.3 kb | Distal | Multiome | |
| MYL5 | 272.0 kb | Distal | Multiome | |
| PDE6B | 320.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.