| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| CXCL16 | 5.2 kb | Proximal | Proximity | |
| MED11 | 14.0 kb | Distal | Multiome | |
| ARRB2 | 34.8 kb | Distal | Multiome | |
| PELP1 | 41.3 kb | Distal | Multiome | |
| PSMB6 | 50.7 kb | Distal | Multiome | |
| PLD2 | 61.7 kb | Distal | Multiome | |
| MINK1 | 87.9 kb | Distal | Multiome | |
| MYBBP1A | 190.1 kb | Distal | Multiome | |
| SLC25A11 | 194.6 kb | Distal | Multiome | |
| RNF167 | 194.6 kb | Distal | Multiome | |
| PFN1 | 203.1 kb | Distal | Multiome | |
| SPAG7 | 222.3 kb | Distal | Multiome | |
| KIF1C | 252.5 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.