| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| H1-10 | 28.4 kb | Distal | Multiome | |
| H1-10-AS1 | 29.3 kb | Distal | Multiome | |
| ENSG00000290993 | 54.7 kb | Distal | Multiome | |
| HMCES | 65.8 kb | Distal | Multiome | |
| COPG1 | 95.1 kb | Distal | Multiome | |
| MBD4 | 95.3 kb | Distal | Multiome | |
| IFT122 | 95.5 kb | Distal | Multiome | |
| ENSG00000289469 | 160.6 kb | Distal | Multiome | |
| CNBP | 160.7 kb | Distal | Multiome | |
| ISY1 | 183.6 kb | Distal | Multiome | |
| RAB43 | 222.5 kb | Distal | Multiome | |
| PLXND1 | 262.0 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.