| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| WARS1 | 2.3 kb | Proximal | Proximity | |
| WDR25 | 3.4 kb | Proximal | Proximity | |
| SLC25A29 | 66.5 kb | Distal | Multiome+HiCAR | |
| YY1 | 133.8 kb | Distal | Multiome | |
| ENSG00000258982 | 134.4 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.