| Gene↕ | Expression | Dist. to TSS↑ | Distance↕ | Link type↕ |
|---|---|---|---|---|
| ENSG00000253471 | 2.3 kb | Proximal | Proximity | |
| NKX2-6 | 2.6 kb | Proximal | Proximity | |
| STC1 | 144.9 kb | Distal | Multiome | |
| SLC25A37 | 181.0 kb | Distal | Multiome | |
| ENTPD4 | 252.3 kb | Distal | Multiome |
Genomic view centred on this element. Tracks include ATAC-seq accessibility, RNA-seq expression, TF binding peaks, and element-to-gene loop arcs across the ESC → DE time course.
Transcription factors with ChIP-seq peak overlap or TOBIAS motif footprint evidence at this element.